
21920680VM04
SKM260MB170SCH17-M04
SEMITRANS 3, HALA P8
21920680VM04
Product specifications
Characteristic | Value |
|---|---|
| Product Status | Not for New Designs |
| Country of origin | Italy |
| Current (A) | 378 A |
| Voltage (V) | 1700 V |
| Topology | Half-Bridge |
| Product line | SEMITRANS |
| Housing | SEMITRANS 3 |
| Dimensions (LxWxH) | 106x62x31 |
| Technology | SiC MOSFET |
| Chip technology | Gen 2 SiC MOSFET (RM) |
| Features | Full Silicon Carbide (SiC) power moduleHigh reliability 2<sup>nd</sup> Generation SiC MOSFETsOptimized for fast switching and lowest power lossesExternal SiC Schottky Barrier Diode embeddedInsulated copper baseplate using DBC technology (Direct Bonded Copper)Improved thermal performances with Aluminum Nitride (AlN) substrateUL recognized, file no. E63532 |
| Typical applications | High frequency power suppliesAC invertersTraction APUEV ChargersIndustrial Test Systems |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.32 Kilogram |
| Net weight | 0.31 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |
Variant information
Characteristic | Value |
|---|---|
| Variant | HALA P8 |
| Variant Description | The SKM260MB170SCH17-M04 is a 1700 V SiC MOSFET module and comes with pre-applied phase change material HALA P8 (λ=3.4 W/mK). HALA P8 is a silicone-free phase change material (PCM) having a solid consistency at room temperature. With the application of heat during first operation, the PCM flows to fill gaps and provide a thermal interface. |
| Variant Short Description | Module + Phase Change Material HALA P8 |
| Variants | <a href="/products/p/skm260mb170sch17-m04-21920680vm04">SKM260MB170SCH17-M04</a><a href="/products/p/skm260mb170sch17-21920680">SKM260MB170SCH17</a> |