
25230010M01
SKiiP 11NAB126V1-M01
MiniSKiiP II 1, Wacker P12
Product specifications
| Characteristic | Value | 
|---|---|
| Chip technology | IGBT 3 (Trench) | 
| Country of origin | Germany | 
| Current (A) | 8 A | 
| Dimensions (LxWxH) | 42x40x16 | 
| Features | Highly reliable spring contacts for electrical connectionsFast Trench IGBTsRobust and soft freewheeling diodes in CAL technologyUL recognised file no. E63532 | 
| Housing | MiniSKiiP II 1 | 
| Product line | MiniSKiiP | 
| Product Status | In Production | 
| Technology | IGBT | 
| Topology | CIB | 
| Type | MiniSKiiP II 1 | 
| Typical applications | Inverter up to 8 kVATypical motor power 4 kW | 
| Variant | Wacker P12 | 
| Voltage (V) | 1200 V | 
General specifications
| Characteristic | Value | 
|---|---|
| Gross weight | 0.04 Kilogram | 
| Net weight | 0.03 Kilogram | 
| Proposition 65 | Cancer and Reproductive Harm |