
24920211VM01
SK25UT16p-M01
SEMITOP 3 Press-Fit, Wacker P12
Product specifications
Characteristic | Value |
|---|---|
| Country of origin | Italy |
| Current (A) | 29 A |
| Dimensions (LxWxH) | 31x55x12 |
| Features | One screw mountingUp to 1600V reverse voltageUL recognized file no. E 63 532Compact DesignHeat transfer and insulation through direct copper bonded aluminium oxide ceramic (DBC)Glass passived thyristor chip |
| Housing | SEMITOP 3 Press-Fit |
| Product line | SEMITOP |
| Product Status | In Production New |
| Surge current (A) | 280 A |
| Technology | Thyristor / Diode |
| Topology | Thyristor |
| Type | SEMITOP 3 Press-Fit |
| Typical applications | Soft starterLight control (studios, theater)Temperature control |
| Variant | Wacker P12 |
| Voltage (V) | 1600 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.038 Kilogram |
| Net weight | 0.029 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |