
230B1063
SK 3/12
Leaded
Product specifications
Characteristic | Value |
|---|---|
| Case | E34 |
| Chip technology | Standard recovery |
| Country of origin | Brazil |
| Current (A) | 3 A |
| Dimensions (LxWxH) | D6x9 |
| Features | Max. solder temperature: 260°CPlastic material has UL classification 94V-0 |
| Housing | Leaded |
| Legacy part number | 03204970 |
| Product line | Leaded |
| Product Status | In Production |
| Surge current (A) | 180 A |
| Technology | Diodes |
| Type | Leaded |
| Typical applications | All-purpose rectifier diode |
| Voltage (V) | 1200 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.001 Kilogram |
| Net weight | 0.001 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |