
230B1063
SK 3/12
Leaded
Product specifications
Characteristic | Value |
---|---|
Case | E34 |
Chip technology | Standard recovery |
Current (A) | 3 A |
Dimensions (LxWxH) | D6x9 |
Features | Max. solder temperature: 260°CPlastic material has UL classification 94V-0 |
Housing | Leaded |
Legacy part number | 03204970 |
Product Status | In Production |
Product line | Leaded |
Surge current (A) | 180 A |
Technology | Diodes |
Type | Leaded |
Typical applications | All-purpose rectifier diode |
Voltage (V) | 1200 V |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |