
230B0174
SKT 883/16E
Capsule
Product specifications
Characteristic | Value |
|---|---|
| Case | B23 |
| Chip technology | Thyristor |
| Country of origin | Brazil |
| Current (A) | 880 A |
| Dimensions (LxWxH) | D58x26,5 |
| Features | Hermetic metal case with epoxy insulatorCapsule package for double sided coolingOff-state and reverse voltages up to 1800 VAmplifying gate |
| Housing | Capsule |
| Legacy part number | 01641510 |
| Product line | Capsule |
| Product Status | In Production New |
| Surge current (A) | 15500 A |
| Technology | Thyristor |
| Type | Capsule |
| Typical applications | DC motor control (e.g. for machine tools)Controlled and half-controlled rectifiers (e.g. for battery charging)AC controllers (e.g. for temperature control) |
| Voltage (V) | 1600 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.308 Kilogram |
| Net weight | 0.28 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |