230B0171
SKT 813/18 E
Capsule
Product specifications
Characteristic | Value |
|---|---|
| Case | B21 |
| Chip technology | Thyristor |
| Country of origin | Brazil |
| Current (A) | 855 A |
| Dimensions (LxWxH) | D50x14,5 |
| Features | Hermetic metal case with epoxy insulatorCapsule package for double sided coolingShallow design with single sided coolingOff-state and reverse voltages up to 1800VAmplifying gate |
| Housing | Capsule |
| Legacy part number | 01641470 |
| Product line | Capsule |
| Product Status | In Production |
| Surge current (A) | 13000 A |
| Technology | Thyristor |
| Type | Capsule |
| Typical applications | DC motor control (e. g. for machine tools)Controlled rectifiers (e. g. for battery charging)AC controllers (e. g. for temperature control)Soft Starters for AC motors |
| Voltage (V) | 1800 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.155 Kilogram |
| Net weight | 0.13 Kilogram |