
230B0170
SKT 813/16E
Capsule
Product specifications
Characteristic | Value |
|---|---|
| Case | B21 |
| Chip technology | Thyristor |
| Country of origin | Brazil |
| Current (A) | 855 A |
| Dimensions (LxWxH) | D50x14,5 |
| Features | Hermetic metal case with epoxy insulatorCapsule package for double sided coolingShallow design with single sided coolingOff-state and reverse voltages up to 1800VAmplifying gate |
| Housing | Capsule |
| Legacy part number | 01641460 |
| Product line | Capsule |
| Product Status | In Production |
| Surge current (A) | 13000 A |
| Technology | Thyristor |
| Type | Capsule |
| Typical applications | DC motor control (e. g. for machine tools)Controlled rectifiers (e. g. for battery charging)AC controllers (e. g. for temperature control)Soft Starters for AC motors |
| Voltage (V) | 1600 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.155 Kilogram |
| Net weight | 0.13 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |