
22898812VM07
SKM1800GB12M7ST-M07
SEMITRANS 10, HP-PCM
22898812VM07
Product specifications
Characteristic | Value |
|---|---|
| Product Status | In Production New |
| Country of origin | Slovakia |
| Current (A) | 1800 A |
| Voltage (V) | 1200 V |
| Topology | Half-Bridge |
| Product line | SEMITRANS |
| Housing | SEMITRANS 10 |
| Dimensions (LxWxH) | 250x90x38 |
| Technology | IGBT |
| Chip technology | IGBT M7 |
| Features | V<sub>CE(sat)</sub> with positive temperature coefficientHigh overload capabilitySymmetrical current sharingLow-inductive module designHigh mechanical robustnessLow loss high density IGBT´sFast & soft switching inverse CAL diodesUL recognized, file no. E63532 |
| Typical applications | Motor DrivesUPS SystemsSolar Inverters |
| Variant | HP-PCM |
| Variant Description | The SKM1800GB12M7ST-M07 is a 1200 V IGBT module and comes with pre-applied High Performance Phase Change Material (HP-PCM, λ=8.5 W/mK). HP-PCM is a silicone-free phase change material (PCM) having a solid consistency at room temperature. With the application of heat during first operation, the PCM flows to fill gaps and provide a thermal interface. |
| Variant Short Description | Module + High Performance Phase Change Material (HP-PCM) |
| Variants | <a href="/products/p/skm1800gb12m7st-m06-22898812vm06">SKM1800GB12M7ST-M06</a><a href="/products/p/skm1800gb12m7st-m07-22898812vm07">SKM1800GB12M7ST-M07</a><a href="/products/p/skm1800gb12m7st-22898812">SKM1800GB12M7ST</a> |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 1.416 Kilogram |
| Net weight | 1.25 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |