
07910530VM07
SKKE 290F06-M07
SEMIPACK 2, HP-PCM
Product specifications
Characteristic | Value |
|---|---|
| Country of origin | Italy |
| Current (A) | 290 A |
| Dimensions (LxWxH) | 94x34x30 |
| Features | CAL (controlled axial lifetime) chip technology, patent No. DE 43 10 44Very short recovery timesLow switching lossesHeat transfer through ceramic isolated metal baseplateVery soft recovery over the whole current rangeMaterials and distances according to UL |
| Housing | SEMIPACK 2 |
| Product line | SEMIPACK Fast |
| Product Status | In Production |
| Surge current (A) | 6000 A |
| Technology | Thyristor / Diode |
| Topology | Rectifier |
| Type | SEMIPACK 2 |
| Typical applications | General power switching applicationsDC choppersUninterruptible power suppliesInductive heatingSelf-commutated invertersElectronic weldersAC motor speed control |
| Variant | HP-PCM |
| Voltage (V) | 600 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.24 Kilogram |
| Net weight | 0.16 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |