
07910530VM07
SKKE 290F06-M07
SEMIPACK 2, HP-PCM
Product specifications
Characteristic | Value |
|---|---|
| Country of origin | Italy |
| Current (A) | 290 A |
| Dimensions (LxWxH) | 94x34x30 |
| Features | CAL (controlled axial lifetime) chip technology, patent No. DE 43 10 44Very soft recovery over the whole current rangeVery short recovery timesLow switching lossesHeat transfer through ceramic isolated metal baseplateMaterials and distances according to UL |
| Housing | SEMIPACK 2 |
| Product line | SEMIPACK Fast |
| Product Status | In Production |
| Surge current (A) | 6000 A |
| Technology | Thyristor / Diode |
| Topology | Rectifier |
| Type | SEMIPACK 2 |
| Typical applications | Self-commutated invertersDC choppersAC motor speed controlInductive heatingUninterruptible power suppliesElectronic weldersGeneral power switching applications |
| Variant | HP-PCM |
| Voltage (V) | 600 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.24 Kilogram |
| Net weight | 0.16 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |