
230B1842
SKKE 290F06
SEMIPACK 2
230B1842
Product specifications
Characteristic | Value |
|---|---|
| Product Status | In Production |
| Country of origin | Italy |
| Current (A) | 290 A |
| Voltage (V) | 600 V |
| Topology | Rectifier |
| Product line | SEMIPACK Fast |
| Housing | SEMIPACK 2 |
| Dimensions (LxWxH) | 94x34x30 |
| Technology | Thyristor / Diode |
| Features | CAL (controlled axial lifetime) chip technology, patent No. DE 43 10 44Very soft recovery over the whole current rangeVery short recovery timesLow switching lossesHeat transfer through ceramic isolated metal baseplateMaterials and distances according to UL |
| Typical applications | Self-commutated invertersDC choppersAC motor speed controlInductive heatingUninterruptible power suppliesElectronic weldersGeneral power switching applications |
| Legacy part number | 07910530 |
| Surge current (A) | 6000 A |
| Variants | <a href="/products/p/skke-290f06-m06-07910530vm06">SKKE 290F06-M06</a><a href="/products/p/skke-290f06-m07-07910530vm07">SKKE 290F06-M07</a><a href="/products/p/skke-290f06-230b1842">SKKE 290F06</a> |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.24 Kilogram |
| Net weight | 0.16 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |