
25232890M25
SKiiP39AN22V1-M25
MiniSKiiP II 3
Product specifications
Characteristic | Value |
---|---|
Current (A) | 229 A |
Dimensions (LxWxH) | 82x59x16 |
Features | UL recognized: File no. E63532NEW SKR PEP diode-technology for enhanced power and environmental robustnessHighly reliable spring contacts for electrical connections |
Housing | MiniSKiiP II 3 |
Product Status | In Production New |
Product line | MiniSKiiP |
Surge current (A) | 3000 A |
Technology | Bridge |
Topology | Rectifier |
Type | MiniSKiiP II 3 |
Voltage (V) | 2200 V |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |