
25232890M01
SKiiP39AN22V1-M01
MiniSKiiP II 3, Wacker P12
Product specifications
Characteristic | Value |
|---|---|
| Country of origin | Germany |
| Current (A) | 229 A |
| Dimensions (LxWxH) | 82x59x16 |
| Features | UL recognized: File no. E63532NEW SKR PEP diode-technology for enhanced power and environmental robustnessHighly reliable spring contacts for electrical connections |
| Housing | MiniSKiiP II 3 |
| Product line | MiniSKiiP |
| Product Status | In Production New |
| Surge current (A) | 3000 A |
| Technology | Bridge |
| Topology | Rectifier |
| Type | MiniSKiiP II 3 |
| Variant | Wacker P12 |
| Voltage (V) | 2200 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.1 Kilogram |
| Net weight | 0.082 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |