
25235000M21
SKiiP 28MLI07E3V1-M21
MiniSKiiP II 2, Standard lid and Wacker P12
25235000M21
Product specifications
Characteristic | Value |
|---|---|
| Product Status | In Production New |
| Country of origin | Germany |
| Current (A) | 150 A |
| Voltage (V) | 650 V |
| Topology | 3-Level |
| Product line | MiniSKiiP |
| Housing | MiniSKiiP II 2 |
| Dimensions (LxWxH) | 59x52x16 |
| Technology | IGBT |
| Chip technology | IGBT 3 (Trench) |
| Features | 650V Trench IGBTsRobust and soft diodes in CAL technologyHighly reliable spring contacts for electrical connectionsUL recognised: File no. E63532NTC T-Sensor |
| Typical applications | Uninterruptible power supplies (UPS)Solar inverters |
| Variant | Standard lid and Wacker P12 |
| Variant Description | The SKiiP 28MLI07E3V1-M21 is a 650 V IGBT module and comes with a standard 6.5mm height lid and pre-applied silicone-based thermal paste Wacker P12 (λ=0.8 W/mK). |
| Variant Short Description | Module + Standard Pressure Lid + Thermal Paste Wacker P12 |
| Variants | <a href="/products/p/skiip-28mli07e3v1-m00-25235000m00">SKiiP 28MLI07E3V1-M00</a><a href="/products/p/skiip-28mli07e3v1-m01-25235000m01">SKiiP 28MLI07E3V1-M01</a><a href="/products/p/skiip-28mli07e3v1-m10-25235000m10">SKiiP 28MLI07E3V1-M10</a><a href="/products/p/skiip-28mli07e3v1-m11-25235000m11">SKiiP 28MLI07E3V1-M11</a><a href="/products/p/skiip-28mli07e3v1-m20-25235000m20">SKiiP 28MLI07E3V1-M20</a><a href="/products/p/skiip-28mli07e3v1-m21-25235000m21">SKiiP 28MLI07E3V1-M21</a><a href="/products/p/skiip-28mli07e3v1-m25-25235000m25">SKiiP 28MLI07E3V1-M25</a> |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.06 Kilogram |
| Net weight | 0.055 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |