
25231350M21
SKiiP 28ANB16V10-M21
MiniSKiiP II 2, Standard lid and Wacker P12
25231350M21
Product specifications
Characteristic | Value |
|---|---|
| Product Status | In Production |
| Country of origin | ChinaGermany |
| Current (A) | 83 A |
| Voltage (V) | 1600 V |
| Topology | Rectifier |
| Product line | MiniSKiiP |
| Housing | MiniSKiiP II 2 |
| Dimensions (LxWxH) | 59x52x16 |
| Technology | Bridge |
| Features | Fast Trench IGBTsRobust and soft freewheeling diodes in CAL technologyHighly reliable spring contacts for electrical connectionsUL recognised file no. E63532UL recognised temperature sensor: file no. E257829 |
| Surge current (A) | 1000 A |
| Variant | Standard lid and Wacker P12 |
| Variant Description | The SKiiP 28ANB16V10-M21 is a 1600 V Bridge module and comes with a standard 6.5mm height lid and pre-applied silicone-based thermal paste Wacker P12 (λ=0.8 W/mK). Wacker P12 is a standard silicone-based thermal paste which has been adjusted to the respective module in terms of layer thickness |
| Variant Short Description | Module + Standard Pressure Lid + Thermal Paste Wacker P12 |
| Variants | <a href="/products/p/skiip-28anb16v10-m00-25231350m00">SKiiP 28ANB16V10-M00</a><a href="/products/p/skiip-28anb16v10-m01-25231350m01">SKiiP 28ANB16V10-M01</a><a href="/products/p/skiip-28anb16v10-m10-25231350m10">SKiiP 28ANB16V10-M10</a><a href="/products/p/skiip-28anb16v10-m11-25231350m11">SKiiP 28ANB16V10-M11</a><a href="/products/p/skiip-28anb16v10-m20-25231350m20">SKiiP 28ANB16V10-M20</a><a href="/products/p/skiip-28anb16v10-m21-25231350m21">SKiiP 28ANB16V10-M21</a><a href="/products/p/skiip-28anb16v10-m25-25231350m25">SKiiP 28ANB16V10-M25</a> |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.06 Kilogram |
| Net weight | 0.055 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |