
25231350M21
SKiiP 28ANB16V10-M21
MiniSKiiP II 2
Product specifications
Characteristic | Value |
---|---|
Current (A) | 83 A |
Dimensions (LxWxH) | 59x52x16 |
Features | Highly reliable spring contacts for electrical connectionsUL recognised temperature sensor: file no. E257829Fast Trench IGBTsRobust and soft freewheeling diodes in CAL technologyUL recognised file no. E63532 |
Housing | MiniSKiiP II 2 |
Product Status | In Production |
Product line | MiniSKiiP |
Surge current (A) | 1000 A |
Technology | Bridge |
Topology | Rectifier |
Type | MiniSKiiP II 2 |
Voltage (V) | 1600 V |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |