
34773921
SKCD 28 C 170 I4F auf Frame
FWD CAL I4 Fast
Product specifications
Characteristic | Value |
|---|---|
| Chip technology | FWD CAL I4 Fast |
| Country of origin | Germany |
| Current (A) | 40 A |
| Features | low switching lossesmax. junction temperature 175 °Clow forward voltage dropsoft reverse recovery behavior |
| Product Status | In Production |
| Surge current (A) | 280 A |
| Type | FWD CAL I4 Fast |
| Typical applications | freewheeling diode for IGBT |
| Voltage (V) | 1700 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.15 Gram |
| Net weight | 0.02 Gram |