
24919791VM01
SK45MAHT12SCp-M01
SEMITOP 3 Press-Fit, Wacker P12
Product specifications
Characteristic | Value |
|---|---|
| Chip technology | Gen 2 SiC MOSFET (RM) |
| Country of origin | Italy |
| Current (A) | 32 A |
| Dimensions (LxWxH) | 31x55x12 |
| Features | Improved thermal performance by aluminum oxide substrateOne screw mounting moduleFully compatible with other SEMITOP<sup>® </sup>Press-Fit typesSiC 1200V Planar MOSFETUltra Low inductance designSiC 1200V Schottky FWDExtremely fast switchingThree phase inverter topology with split outputUL recognized, file no. E63532 |
| Housing | SEMITOP 3 Press-Fit |
| Product line | SEMITOP |
| Product Status | In Production New |
| Technology | SiC MOSFET |
| Topology | Sixpack |
| Type | SEMITOP 3 Press-Fit |
| Typical applications | UPSSolar inverterPower Supply |
| Variant | Wacker P12 |
| Voltage (V) | 1200 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.038 Kilogram |
| Net weight | 0.029 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |