
24922580VM07
SK200MB120CR03TE2-M07
SEMITOP E2
Product specifications
Characteristic | Value |
---|---|
Chip technology | Gen 3 SiC MOSFET (WS) |
Current (A) | 223 A |
Dimensions (LxWxH) | 63x57x12 |
Features | Optimized switching stability thanks to module integrated gate resistorsIntegrated NTC temperature sensorPress-Fit contact technology1200V Planar Gen3 SiC MOSFETUL recognized file no. E 63 532Extremely low inductance designOptimized design for superior thermal performanceSimple to drive with +15V gate voltage |
Housing | SEMITOP E2 |
Product Status | In Production New |
Product line | SEMITOP |
Technology | SiC MOSFET |
Topology | Half-Bridge |
Type | SEMITOP E2 |
Typical applications | Energy Storage SystemsSolarUPSSwitched Mode Power SuppliesElectric Vehicle chargingMotor Drives |
Voltage (V) | 1200 V |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |