
24921590VM07
SK150MLI07S5TD1E2-M07
SEMITOP E2
Product specifications
Characteristic | Value |
---|---|
Chip technology | Trench 5 (S5) |
Current (A) | 150 A |
Dimensions (LxWxH) | 63x57x12 |
Features | Integrated NTC temperature sensorPress-Fit contact technologyLow inductive designSplit IGBT gates for optimized drivingUL recognized file no. E 63 532Optimized design for superior thermal performance650V Trench5 IGBT (S5/L5)Rapid switching diode technology |
Housing | SEMITOP E2 |
Product Status | In Production |
Product line | SEMITOP |
Technology | IGBT |
Topology | 3-Level |
Type | SEMITOP E2 |
Typical applications | SolarUPS |
Voltage (V) | 650 V |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |