
24921600
SK100MLI07S5TD1E2
SEMITOP E2
24921600
Product specifications
Characteristic | Value |
|---|---|
| Product Status | In Production |
| Country of origin | Italy |
| Current (A) | 100 A |
| Voltage (V) | 650 V |
| Topology | 3-Level |
| Product line | SEMITOP |
| Housing | SEMITOP E2 |
| Dimensions (LxWxH) | 63x57x12 |
| Technology | IGBT |
| Chip technology | Trench 5 (S5) |
| Features | Optimized design for superior thermal performanceLow inductive designPress-Fit contact technologySplit IGBT gates for optimized driving650V Trench5 IGBT (S5)Rapid switching diode technologyIntegrated NTC temperature sensorUL recognized file no. E 63 532 |
| Typical applications | UPSEnergy Storage SystemsSolar |
| Legacy part number | 24921600 |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.058 Kilogram |
| Net weight | 0.038 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |
Variant information
Characteristic | Value |
|---|---|
| Variants | <a href="/products/p/sk100mli07s5td1e2-m05-24921600vm05">SK100MLI07S5TD1E2-M05</a><a href="/products/p/sk100mli07s5td1e2-m07-24921600vm07">SK100MLI07S5TD1E2-M07</a><a href="/products/p/sk100mli07s5td1e2-24921600">SK100MLI07S5TD1E2</a> |