
24923540VM07
SK100MH120RM04ETE2-M07
SEMITOP E2
Product specifications
Characteristic | Value |
---|---|
Chip technology | Gen 4 SiC MOSFET (RM) |
Current (A) | 99 A |
Dimensions (LxWxH) | 63x57x12 |
Features | Optimized switching stability thanks to module integrated gate resistorsIntegrated NTC temperature sensorPress-Fit contact technologyUL recognized file no. E 63 532Low inductance designUnipolar gate controlOptimized design for superior thermal performance1200V Trench Gen4 SiC MOSFET |
Housing | SEMITOP E2 |
Product Status | In Production New |
Product line | SEMITOP |
Technology | SiC MOSFET |
Topology | H-Bridge |
Type | SEMITOP E2 |
Typical applications | Energy Storage SystemsSolarUPSElectric Vehicle charging |
Voltage (V) | 1200 V |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |