
24923530VM05
SK100MH120RM04ETE1-M05
SEMITOP E1
Product specifications
Characteristic | Value |
---|---|
Chip technology | Gen 4 SiC MOSFET (RM) |
Current (A) | 89 A |
Dimensions (LxWxH) | 63x34x12 |
Features | Optimized switching stability thanks to module integrated gate resistorsIntegrated NTC temperature sensorPress-Fit contact technologyUL recognized file no. E 63 532Low inductance designUnipolar gate controlOptimized design for superior thermal performance1200V Trench Gen4 SiC MOSFET |
Housing | SEMITOP E1 |
Product Status | Sample Status |
Product line | SEMITOP |
Technology | SiC MOSFET |
Topology | H-Bridge |
Type | SEMITOP E1 |
Typical applications | Energy Storage SystemsSolarUPSElectric Vehicle charging |
Voltage (V) | 1200 V |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |