
230B1091
SK 6/08
Leaded
Product specifications
Characteristic | Value |
|---|---|
| Case | SK6 |
| Chip technology | Standard recovery |
| Country of origin | Brazil |
| Current (A) | 6 A |
| Dimensions (LxWxH) | D7.5x9 |
| Features | Reverse voltages up to 1600VTapped for automatic insertionAvailable with formed leads on requestMax. solder temperature: 260°CPlastic material used carries Underwriter Laboratories flammability classification 94V-0 |
| Housing | Leaded |
| Legacy part number | 03611130 |
| Product line | Leaded |
| Product Status | In Production |
| Surge current (A) | 375 A |
| Technology | Diodes |
| Type | Leaded |
| Typical applications | All-purpose rectifier diode |
| Voltage (V) | 800 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.028 Kilogram |
| Net weight | 0.002 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |