
24308200VM01
SK 25 WT 08-M01
SEMITOP 2, Wacker P12
Product specifications
Characteristic | Value |
|---|---|
| Country of origin | Italy |
| Current (A) | 29 A |
| Dimensions (LxWxH) | 41x28x12 |
| Features | One screw mountingUp to 1600V reverse voltageUL recognized, file no. E 63 532Compact DesignGlass passived thyristor chipsHeat transfer and isolation through direct copper bonded aluminium oxide ceramic (DBC) |
| Housing | SEMITOP 2 |
| Product line | SEMITOP |
| Product Status | In Production |
| Surge current (A) | 280 A |
| Technology | Thyristor / Diode |
| Topology | Thyristor |
| Type | SEMITOP 2 |
| Typical applications | Soft startersTemperature controlLight control (studios, theaters...) |
| Variant | Wacker P12 |
| Voltage (V) | 800 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.027 Kilogram |
| Net weight | 0.021 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |