
230B1073
SK 1M16
Leaded
Product specifications
Characteristic | Value |
---|---|
Case | E33 |
Chip technology | Fast recovery |
Current (A) | 1 A |
Dimensions (LxWxH) | D4.5x7 |
Features | Short and soft recovery timeBlocking voltage up to 1600 VTaped for automatic insertionAvailable with formed leads on requestPlastic material meets UL 94V-0 flammability classification |
Housing | Leaded |
Legacy part number | 03237720 |
Product Status | Not for New Designs |
Product line | Leaded |
Surge current (A) | 50 A |
Technology | Diodes |
Type | Leaded |
Typical applications | Free-wheeling diodesInverter / SMPSTV setsSnubber and clamping diodes |
Voltage (V) | 1600 V |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |