
24302706VM01
SK 120 KQ 16-M01
SEMITOP 2, Wacker P12
Product specifications
Characteristic | Value |
|---|---|
| Country of origin | Italy |
| Current (A) | 134 A |
| Dimensions (LxWxH) | 41x28x12 |
| Features | Compact DesignUp to 1600V reverse voltageGlass passived thyristor chipsUL recognized, file no. E 63 532Heat transfer and isolation through direct copper bonded aluminium oxide ceramic (DBC)One screw mounting |
| Housing | SEMITOP 2 |
| Product line | SEMITOP |
| Product Status | In Production |
| Surge current (A) | 1800 A |
| Technology | Thyristor / Diode |
| Topology | Thyristor |
| Type | SEMITOP 2 |
| Typical applications | Soft startersTemperature controlLight control (studios, theaters...) |
| Variant | Wacker P12 |
| Voltage (V) | 1600 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.025 Kilogram |
| Net weight | 0.019 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |