
L5066902
SKYPER 12 press-fit C 450A/1,2
Plug and Play
Product specifications
Characteristic | Value |
|---|---|
| Channels | 2 |
| Country of origin | Germany |
| Current (A) | 15 A |
| Features | Dynamic short circuit detection with SoftOffUndervoltage lockout on primary side and secondary sideInternal power supplyROHS, UL recognized |
| Frequency (kHz) | 13 kHz |
| Housing | Plug and Play |
| IOUT (AVG) (A) | 0.05 A |
| IOUT (PEAK) (A) | 15 A |
| Legacy part number | L5066902 |
| Product line | Driver |
| Product Status | In Production |
| QG (µC) | 8 µC |
| Surge current (A) | 0.05 A |
| Topology | Half Bridge |
| Type | Plug and Play |
| Typical applications | Solar invertersPower suppliesMotor drives |
| VBlocking max (V) | 1200 V |
| VDC max (V) | 800 V |
| Voltage (V) | 1200 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.114 Kilogram |
| Net weight | 0.042 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |