
230B0405
SKR 60F15
Stud Screw Fit
Product specifications
Characteristic | Value |
---|---|
Case | E10 |
Chip technology | Fast recovery |
Current (A) | 60 A |
Dimensions (LxWxH) | 25SW17 |
Features | Small recovered chargeSoft recoveryUp to 1500 V reverse voltageHermetic metal case with glass insulatorThreaded studs ISO M6 and M8SKR: cathode to stud |
Housing | Stud Screw Fit |
Legacy part number | 02238360 |
Product Status | In Production |
Product line | Stud Screw Fit |
Surge current (A) | 1400 A |
Technology | Diodes |
Type | Stud Screw Fit |
Typical applications | Inverse diodes for power transistors, GTO thyristors, asymmetric thyristorsSMPS, inverters, choppersA.C. motor control, uninterruptible power supplies (UPS) |
Voltage (V) | 1500 V |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |