
22890810VM04
SKKE600F12-M04
SEMITRANS 4
Product specifications
Characteristic | Value |
---|---|
Current (A) | 600 A |
Dimensions (LxWxH) | 106x62x37 |
Features | Fast & soft recovery CAL diodesHeat transfer through aluminium oxide DCB ceramic isolated metal baseplateSmall recovered chargeUL recognized, file no. E 63 532CAL (controlled axial lifetime) technology, patent No. 43 10 44 |
Housing | SEMITRANS 4 |
Product Status | In Production |
Product line | SEMIPACK Fast |
Surge current (A) | 5800 A |
Technology | Thyristor / Diode |
Topology | Rectifier |
Type | SEMITRANS 4 |
Typical applications | Freewheeling diodes for IGBTBoost choppersup to 20 kHzFreewheeling diode for inductive loadsAC motor controlBrake choppersInverters and DC choppers |
Voltage (V) | 1200 V |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |