
25231020M20
SKiiP 39ATB16V2-M20
MiniSKiiP II 3
Product specifications
Characteristic | Value |
---|---|
Current (A) | 129 A |
Dimensions (LxWxH) | 82x59x16 |
Features | Fast Trench IGBTsRobust and soft switching freewheeling diodes in CAL technologyHighly reliable spring contacts for electrical connectionsUL recognized file no. E63532 |
Housing | MiniSKiiP II 3 |
Product Status | In Production New |
Product line | MiniSKiiP |
Surge current (A) | 1500 A |
Technology | Bridge |
Topology | Rectifier |
Type | MiniSKiiP II 3 |
Voltage (V) | 1600 V |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |