
25230160M01
SKiiP 28ANB16V1-M01
MiniSKiiP II 2, Wacker P12
25230160M01
Product specifications
Characteristic | Value |
|---|---|
| Product Status | In Production |
| Country of origin | Germany |
| Current (A) | 83 A |
| Voltage (V) | 1600 V |
| Topology | Rectifier |
| Product line | MiniSKiiP |
| Housing | MiniSKiiP II 2 |
| Dimensions (LxWxH) | 59x52x16 |
| Technology | Bridge |
| Features | Fast Trench IGBTsRobust and soft freewheeling diodes in CAL technologyHighly reliable spring contacts for electrical connectionsUL recognised file no. E63532 |
| Typical applications | Input bridge for Inverter up to 39 kVA |
| Surge current (A) | 1000 A |
| Variant | Wacker P12 |
| Variant Description | The SKiiP 28ANB16V1-M01 is a 1600 V Bridge module and comes with pre-applied thermal paste Wacker P12 (λ=0.8 W/mK). Wacker P12 is a standard silicone-based thermal paste which has been adjusted to the respective module in terms of layer thickness |
| Variant Short Description | Module + Thermal Paste Wacker P12 |
| Variants | <a href="/products/p/skiip-28anb16v1-m00-25230160m00">SKiiP 28ANB16V1-M00</a><a href="/products/p/skiip-28anb16v1-m01-25230160m01">SKiiP 28ANB16V1-M01</a><a href="/products/p/skiip-28anb16v1-m05-25230160m05">SKiiP 28ANB16V1-M05</a><a href="/products/p/skiip-28anb16v1-m10-25230160m10">SKiiP 28ANB16V1-M10</a><a href="/products/p/skiip-28anb16v1-m11-25230160m11">SKiiP 28ANB16V1-M11</a><a href="/products/p/skiip-28anb16v1-m15-25230160m15">SKiiP 28ANB16V1-M15</a><a href="/products/p/skiip-28anb16v1-m20-25230160m20">SKiiP 28ANB16V1-M20</a><a href="/products/p/skiip-28anb16v1-m21-25230160m21">SKiiP 28ANB16V1-M21</a><a href="/products/p/skiip-28anb16v1-m25-25230160m25">SKiiP 28ANB16V1-M25</a> |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.06 Kilogram |
| Net weight | 0.055 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |