
25230030M01
SKiiP 11AC126V1-M01
MiniSKiiP II 1
Product specifications
Characteristic | Value |
---|---|
Chip technology | IGBT 3 (Trench) |
Current (A) | 8 A |
Dimensions (LxWxH) | 42x40x16 |
Features | Highly reliable spring contacts for electrical connectionsFast Trench IGBTsRobust and soft freewheeling diodes in CAL technologyUL recognised file no. E63532 |
Housing | MiniSKiiP II 1 |
Product Status | In Production |
Product line | MiniSKiiP |
Technology | IGBT |
Topology | Sixpack |
Type | MiniSKiiP II 1 |
Typical applications | Inverter up to 8 kVATypical motor power 4 kW |
Voltage (V) | 1200 V |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |