
24913970VM01
SK 55 TAA 16-M01
SEMITOP 2, Wacker P12
Product specifications
Characteristic | Value |
|---|---|
| Country of origin | Italy |
| Current (A) | 55 A |
| Dimensions (LxWxH) | 41x28x12 |
| Features | High surge currentsGlass passivated thyristor chipsHeat transfer and isolation through direct copper bonded aluminium oxide ceramic (DBC)Compact designOne screw mountingUp to 1600 reverse voltage |
| Housing | SEMITOP 2 |
| Product line | SEMITOP |
| Product Status | In Production |
| Surge current (A) | 900 A |
| Technology | Thyristor / Diode |
| Topology | Thyristor |
| Type | SEMITOP 2 |
| Typical applications | Brake chopperSoft starters |
| Variant | Wacker P12 |
| Voltage (V) | 1600 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.025 Kilogram |
| Net weight | 0.019 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |