
230B1064
SK 3/16
Leaded
Product specifications
Characteristic | Value |
|---|---|
| Case | E34 |
| Chip technology | Standard recovery |
| Country of origin | Brazil |
| Current (A) | 3 A |
| Dimensions (LxWxH) | D6x9 |
| Features | Reverse voltages up to 1600 VTaped for automatic insertionAvailable with formed leads on requestPlastic material used carries Underwriter Laboratories flammability classification 94V-0 |
| Housing | Leaded |
| Legacy part number | 03204980 |
| Product line | Leaded |
| Product Status | In Production |
| Surge current (A) | 180 A |
| Technology | Diodes |
| Type | Leaded |
| Typical applications | All-purpose rectifier diodes |
| Voltage (V) | 1600 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.001 Kilogram |
| Net weight | 0.001 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |