
230B1066
SK 1/16
Leaded
Product specifications
Characteristic | Value |
---|---|
Case | E33 |
Chip technology | Standard recovery |
Current (A) | 1 A |
Dimensions (LxWxH) | D4.5x7 |
Features | Reverse voltages up to 1600 VTaped for automatic insertionAvailable with formed leads on requestPlastic material used carries Underwriter Laboratories flammability classification 94V-0 |
Housing | Leaded |
Legacy part number | 03205020 |
Product Status | In Production |
Product line | Leaded |
Surge current (A) | 60 A |
Technology | Diodes |
Type | Leaded |
Typical applications | All-purpose rectifier diodes |
Voltage (V) | 1600 V |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |