
27923060VM07
SEMiX405MLI10S7SC-M07
SEMiX 5p, HP-PCM
27923060VM07
Product specifications
Characteristic | Value |
|---|---|
| Chip technology | SiC Diode + IGBT S7 |
| Country of origin | Italy |
| Current (A) | 400 A |
| Dimensions (LxWxH) | 130x70x17 |
| Features | 950V Generation 7 IGBTs (S7, L7)950V Generation 7 freewheeling diodes (EC7)Silicon Carbide (SiC) clamping diodesSolderless assembling with PressFIT signal pins, screw power terminalsReliable mechanical design with injection moulded terminalsUL recognized file no. E63532NTC temperature sensor inside |
| Housing | SEMiX 5p |
| Product line | SEMiX |
| Product Status | In Production |
| Technology | Hybrid SiC |
| Topology | 3-Level |
| Type | SEMiX 5p |
| Typical applications | Solar |
| Variant | HP-PCM |
| Variant Description | The SEMiX405MLI10S7SC-M07 is a 950 V Hybrid SiC module and comes with pre-applied High Performance Phase Change Material (HP-PCM, λ=8.5 W/mK). HP-PCM is a silicone-free phase change material (PCM) having a solid consistency at room temperature. With the application of heat during first operation, the PCM flows to fill gaps and provide a thermal interface. |
| Variant Short Description | Module + High Performance Phase Change Material (HP-PCM) |
| Voltage (V) | 950 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.475 Kilogram |
| Net weight | 0.39 Kilogram |
| Proposition 65 | Cancer and Reproductive Harm |