
L5066802
SKYPER PRIME 1700V 1400A ST10
Plug and Play
L5066802
Produktdaten
Eigenschaften | Wert |
|---|---|
| Produktstatus | In Production |
| Herkunftsland | Germany |
| VBlocking max (V) | 1700 V |
| Spannung | 1700 V |
| Stromstärke (A) | 15 A |
| Stoßstrom (A) | 0.1 A |
| IOUT (AVG) (A) | 0.1 A |
| IOUT (PEAK) (A) | 15 A |
| Kanäle | 2 |
| Frequenz (kHz) | 10 kHz |
| QG (µC) | 10 µC |
| Topologie | Half Bridge |
| Ehemalige Teilenummer | L5066802 |
| Produktlinie | Driver |
| Gehäuse | Plug and Play |
| Eigenschaften | Dynamic short circuit detection with SoftOffGalvanic isolated DC link measurementGalvanic isolated temp measurementPWM output for sensor signalsOver voltage tripROHS, UL recognizedDC Bus up to 1200V |
| Typische Anwendungsgebiete | Regenerative invertersTractionLarge drives |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.133 Kilogramm |
| Nettogewicht | 0.061 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |