
230B0819
SKR 94/12 UNF
Stud Screw Fit
230B0819
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 25SW17 |
| Bauform | E10 |
| Chip Technologie | Standard recovery |
| Ehemalige Teilenummer | 02644330 |
| Eigenschaften | Low power dissipationReverse voltages up to 1200 VHermetic metal case with glass insulatorOptional silicone sleeveThreaded stud ISO M8 x 1,25 or ¼” 28 UNF-2ASKN: anode to studSKR: cathode to stud |
| Gehäuse | Stud Screw Fit |
| Herkunftsland | Brazil |
| Produktlinie | Stud Screw Fit |
| Produktstatus | In Production |
| Spannung | 1200 V |
| Stoßstrom (A) | 2000 A |
| Stromstärke (A) | 96 A |
| Technologie | Diodes |
| Typ | Stud Screw Fit |
| Typische Anwendungsgebiete | All-purpose mean power rectifier diodesCooling via heatsinksNon-controllable and half-controllable rectifiersFree-wheeling diodesRecommended snubber network: R<sub>C</sub>: 0,1 μF, 100 Ω (P<sub>R</sub> = 2W), R<sub>P</sub> = 80 kΩ (P<sub>R</sub> = 6 W) |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.033 Kilogramm |
| Nettogewicht | 0.03 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |