230B0960
SKNa 86/20 UNF
Stud Screw Fit
230B0960
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 25SW17 |
| Chip Technologie | Avalanche |
| Ehemalige Teilenummer | 02646980 |
| Eigenschaften | Avalanche type reverse characteristic up to 2000 VHermetic metal case with glass insulatorCooling via heatsinksThreaded stud ISO M8 or ¼ - 28 UNF 2ASKN: anode to stud |
| Gehäuse | Stud Screw Fit |
| Herkunftsland | Brazil |
| Produktlinie | Stud Screw Fit |
| Produktstatus | In Production |
| Spannung | 2000 V |
| Stromstärke (A) | 86 A |
| Technologie | Diodes |
| Typ | Stud Screw Fit |
| Typische Anwendungsgebiete | DC supply for magnets or solenoids (brakes, valves, etc.)Field coil supply for DC motorsSeries connections for high voltage applications like dust precipitators |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.026 Kilogramm |
| Nettogewicht | 0.018 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |