
21920680VM04
SKM260MB170SCH17-M04
SEMITRANS 3, HALA P8
21920680VM04
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 106x62x31 |
| Chip Technologie | Gen 2 SiC MOSFET (RM) |
| Eigenschaften | Full Silicon Carbide (SiC) power moduleHigh reliability 2<sup>nd</sup> Generation SiC MOSFETsOptimized for fast switching and lowest power lossesExternal SiC Schottky Barrier Diode embeddedInsulated copper baseplate using DBC technology (Direct Bonded Copper)Improved thermal performances with Aluminum Nitride (AlN) substrateUL recognized, file no. E63532 |
| Gehäuse | SEMITRANS 3 |
| Herkunftsland | Italy |
| Produktlinie | SEMITRANS |
| Produktstatus | Not for New Designs |
| Spannung | 1700 V |
| Stromstärke (A) | 378 A |
| Technologie | SiC MOSFET |
| Topologie | Half-Bridge |
| Typ | SEMITRANS 3 |
| Typische Anwendungsgebiete | High frequency power suppliesAC invertersTraction APUEV ChargersIndustrial Test Systems |
| Variante | HALA P8 |
| Varianten Beschreibung | The SKM260MB170SCH17-M04 is a 1700 V SiC MOSFET module and comes with pre-applied phase change material HALA P8 (λ=3.4 W/mK). HALA P8 is a silicone-free phase change material (PCM) having a solid consistency at room temperature. With the application of heat during first operation, the PCM flows to fill gaps and provide a thermal interface. |
| Varianten Kurzbeschreibung | Module + Phase Change Material HALA P8 |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.32 Kilogramm |
| Nettogewicht | 0.31 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |