
22300330VM07
SKM1700MB20R4S2I4-M07
SEMITRANS 20, HP-PCM
22300330VM07
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 140x100x38 |
| Chip Technologie | Gen 4 SiC MOSFET (RM) |
| Eigenschaften | Full Silicon Carbide (SiC) power module4th generation SiC MOSFETsOptimized for fast switching and lowest power lossesInsulated copper baseplate using DBC (Direct Bonded Copper) substrateImproved thermal performance with Silicon Nitride (Si<sub>3</sub>N<sub>4</sub>) ceramicUL recognized, file no. E63532 |
| Gehäuse | SEMITRANS 20 |
| Herkunftsland | Germany |
| Produktlinie | SEMITRANS |
| Produktstatus | In Production New |
| Spannung | 2000 V |
| Stromstärke (A) | 1585 A |
| Topologie | Half-Bridge |
| Typ | SEMITRANS 20 |
| Typische Anwendungsgebiete | High frequency power suppliesAC inverters |
| Variante | HP-PCM |
| Varianten Beschreibung | The SKM1700MB20R4S2I4-M07 is a 2000 V null module and comes with pre-applied High Performance Phase Change Material (HP-PCM, λ=8.5 W/mK). HP-PCM is a silicone-free phase change material (PCM) having a solid consistency at room temperature. With the application of heat during first operation, the PCM flows to fill gaps and provide a thermal interface. |
| Varianten Kurzbeschreibung | Module + High Performance Phase Change Material (HP-PCM) |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 1.2 Kilogramm |
| Nettogewicht | 1.2 Kilogramm |