
22890810VM04
SKKE600F12-M04
SEMITRANS 4, HALA P8
22890810VM04
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 106x62x37 |
| Eigenschaften | CAL (controlled axial lifetime) technology, patent No. 43 10 44Heat transfer through aluminium oxide DCB ceramic isolated metal baseplateSmall recovered chargeFast & soft recovery CAL diodesUL recognized, file no. E 63 532 |
| Gehäuse | SEMITRANS 4 |
| Herkunftsland | Slovakia |
| Produktlinie | SEMIPACK Fast |
| Produktstatus | In Production |
| Spannung | 1200 V |
| Stoßstrom (A) | 5800 A |
| Stromstärke (A) | 600 A |
| Technologie | Thyristor / Diode |
| Topologie | Rectifier |
| Typische Anwendungsgebiete | Freewheeling diodes for IGBTFreewheeling diode for inductive loadsBrake choppersInverters and DC choppersAC motor controlBoost choppersup to 20 kHz |
| Variante | HALA P8 |
| Varianten Beschreibung | The SKKE600F12-M04 is a 1200 V Thyristor / Diode module and comes with pre-applied phase change material HALA P8 (λ=3.4 W/mK). HALA P8 is a silicone-free phase change material (PCM) having a solid consistency at room temperature. With the application of heat during first operation, the PCM flows to fill gaps and provide a thermal interface. |
| Varianten Kurzbeschreibung | Module + Phase Change Material HALA P8 |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.32 Kilogramm |
| Nettogewicht | 0.31 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |