
07910480VM07
SKKD 170F12-M07
SEMIPACK 2, HP-PCM
07910480VM07
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 94x34x30 |
| Eigenschaften | CAL (controlled axial lifetime) technology, patent No. DE 43 10 44Heat transfer through ceramic isolated metal baseplateVery short recovery timesVery soft recovery over the whole current rangeLow switching lossesUL recognized, file no. E 63532 |
| Gehäuse | SEMIPACK 2 |
| Herkunftsland | Italy |
| Produktlinie | SEMIPACK Fast |
| Produktstatus | In Production |
| Spannung | 1200 V |
| Stoßstrom (A) | 2300 A |
| Stromstärke (A) | 170 A |
| Technologie | Thyristor / Diode |
| Topologie | Rectifier |
| Typische Anwendungsgebiete | Self-commutated invertersDC choppersAC motor speed controlInductive heatingUninterruptible power suppliesElectronic weldersGeneral power switching applications |
| Variante | HP-PCM |
| Varianten Beschreibung | The SKKD 170F12-M07 is a 1200 V Thyristor / Diode module and comes with pre-applied High Performance Phase Change Material (HP-PCM, λ=8.5 W/mK). HP-PCM is a silicone-free phase change material (PCM) having a solid consistency at room temperature. With the application of heat during first operation, the PCM flows to fill gaps and provide a thermal interface. |
| Varianten Kurzbeschreibung | Module + High Performance Phase Change Material (HP-PCM) |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.19 Kilogramm |
| Nettogewicht | 0.16 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |