
25230770M05
SKiiP16NEL16V1-M05
MiniSKiiP II 1, HPTP
25230770M05
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 42x40x16 |
| Eigenschaften | Robust and soft freewheeling diodes in CAL technologyHighly reliable spring contacts for electrical connectionsUL recognised: File no. E63532 |
| Gehäuse | MiniSKiiP II 1 |
| Herkunftsland | Germany |
| Produktlinie | MiniSKiiP |
| Produktstatus | In Production New |
| Spannung | 650 V |
| Stoßstrom (A) | 75 A |
| Stromstärke (A) | 50 A |
| Technologie | IGBT |
| Typ | MiniSKiiP II 1 |
| Variante | HPTP |
| Varianten Beschreibung | The SKiiP16NEL16V1-M05 is a 650 V IGBT module and comes with High Performance Thermal Paste (HPTP, λ=2.5 W/mK). HPTP is a silicone-based thermal paste that offers outstanding thermal performance and maximizes the module's output power or significantly increases the module lifetime. |
| Varianten Kurzbeschreibung | Module + High Performance Thermal Paste (HPTP) |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.046 Kilogramm |
| Nettogewicht | 0.036 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |