
25230190M01
SKiiP 39AHB16V1-M01
MiniSKiiP II 3, Wacker P12
25230190M01
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 82x59x16 |
| Eigenschaften | Fast Trench IGBTsRobust and soft freewheeling diodes in CAL technologyHighly reliable spring contacts for electrical connectionsUL recognised file no. E63532 |
| Gehäuse | MiniSKiiP II 3 |
| Herkunftsland | Germany |
| Produktlinie | MiniSKiiP |
| Produktstatus | In Production |
| Spannung | 1600 V |
| Stoßstrom (A) | 1250 A |
| Stromstärke (A) | 121 A |
| Technologie | Bridge |
| Topologie | Rectifier |
| Typ | MiniSKiiP II 3 |
| Typische Anwendungsgebiete | Input bridge for inverter up to 45 kVA |
| Variante | Wacker P12 |
| Varianten Beschreibung | The SKiiP 39AHB16V1-M01 is a 1600 V Bridge module and comes with pre-applied thermal paste Wacker P12 (λ=0.8 W/mK). Wacker P12 is a standard silicone-based thermal paste which has been adjusted to the respective module in terms of layer thickness |
| Varianten Kurzbeschreibung | Module + Thermal Paste Wacker P12 |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.1 Kilogramm |
| Nettogewicht | 0.082 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |