
25235000M01
SKiiP 28MLI07E3V1-M01
MiniSKiiP II 2, Wacker P12
25235000M01
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 59x52x16 |
| Chip Technologie | IGBT 3 (Trench) |
| Eigenschaften | 650V Trench IGBTsRobust and soft diodes in CAL technologyHighly reliable spring contacts for electrical connectionsUL recognised: File no. E63532NTC T-Sensor |
| Gehäuse | MiniSKiiP II 2 |
| Herkunftsland | Germany |
| Produktlinie | MiniSKiiP |
| Produktstatus | In Production New |
| Spannung | 650 V |
| Stromstärke (A) | 150 A |
| Technologie | IGBT |
| Topologie | 3-Level |
| Typ | MiniSKiiP II 2 |
| Typische Anwendungsgebiete | Uninterruptible power supplies (UPS)Solar inverters |
| Variante | Wacker P12 |
| Varianten Beschreibung | The SKiiP 28MLI07E3V1-M01 is a 650 V IGBT module and comes with pre-applied thermal paste Wacker P12 (λ=0.8 W/mK). Wacker P12 is a silicone-based thermal paste with optimized thickness and honeycomb print, enhancing heat dissipation. |
| Varianten Kurzbeschreibung | Module + Thermal Paste Wacker P12 |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.06 Kilogramm |
| Nettogewicht | 0.055 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |