
24921430
SK75MLI07S5TD1E1
SEMITOP E1
24921430
Produktdaten
Eigenschaften | Wert |
|---|---|
| Produktstatus | In Production |
| Herkunftsland | Italy |
| Stromstärke (A) | 75 A |
| Spannung | 650 V |
| Topologie | 3-Level |
| Produktlinie | SEMITOP |
| Gehäuse | SEMITOP E1 |
| Abmessungen (LxBxH) | 63x34x12 |
| Technologie | IGBT |
| Chip Technologie | Trench 5 (S5) |
| Eigenschaften | Optimized design for superior thermal performanceLow inductive designPress-Fit contact technology650V Trench5 IGBT (S5/L5)Rapid switching diode technologyIntegrated NTC temperature sensorUL recognized file no. E 63 532 |
| Typische Anwendungsgebiete | UPSSolar |
| Ehemalige Teilenummer | 24921430 |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.037 Kilogramm |
| Nettogewicht | 0.022 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |
Variant information
Eigenschaften | Wert |
|---|---|
| Variants | <a href="/products/p/sk75mli07s5td1e1-m05-24921430vm05">SK75MLI07S5TD1E1-M05</a><a href="/products/p/sk75mli07s5td1e1-m07-24921430vm07">SK75MLI07S5TD1E1-M07</a><a href="/products/p/sk75mli07s5td1e1-24921430">SK75MLI07S5TD1E1</a> |