
24921430
SK75MLI07S5TD1E1
SEMITOP E1
24921430
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 63x34x12 |
| Chip Technologie | Trench 5 (S5) |
| Ehemalige Teilenummer | 24921430 |
| Eigenschaften | Optimized design for superior thermal performanceLow inductive designPress-Fit contact technology650V Trench5 IGBT (S5/L5)Rapid switching diode technologyIntegrated NTC temperature sensorUL recognized file no. E 63 532 |
| Gehäuse | SEMITOP E1 |
| Herkunftsland | Italy |
| Produktlinie | SEMITOP |
| Produktstatus | In Production |
| Spannung | 650 V |
| Stromstärke (A) | 75 A |
| Technologie | IGBT |
| Topologie | 3-Level |
| Typ | SEMITOP E1 |
| Typische Anwendungsgebiete | UPSSolar |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.037 Kilogramm |
| Nettogewicht | 0.022 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |